Research projects the centre has finished.
6 projects
| # | Project title | Budget | Submitted | Ends | Funded by |
|---|---|---|---|---|---|
| 1 | Livelihood Impacts due to Riverbank Erosion Hazard among the Affected Household along the River Jamuna of Bangladesh | 50000 | May 19, 2022 | May 18, 2023 | DRTMC Research Grant |
| 2 | Adaptive and Coping Mechanisms of Floating Garden of Bangladesh in Producing and Facing the Challenges of Climate Change: A Study from Barisal District | 50000 | May 19, 2022 | May 18, 2023 | DRTMC Research Grant |
| 3 | Nexus among Anthropogenic Landuse Alteration, Urban Climatic Environment and Mental Health: A Spatiotemporal Study in the Barishal City | 100000 | Jun 21, 2023 | Mar 31, 2024 | DRTMC Research Grant |
| 4 | Multipurpose Flood Protection Embankment in Haor Region: A Study at Sunamganj District | 100000 | Jun 21, 2023 | Mar 31, 2024 | DRTMC Research Grant |
| 5 | Vulnerability Index and Economic Potentials of Bhola and Hatiya Islands within the Framework of Marine Spatial Planning | 100000 | Jun 21, 2023 | Mar 31, 2024 | DRTMC Research Grant |
| 6 | Flood Hazard, Livelihood Vulnerabilities and Adaptation Strategies in Haor Wetlands: Experience from Northeast Bangladesh | 100000 | Jun 21, 2023 | Mar 31, 2024 | DRTMC Research Grant |
Try a shorter word, or clear the search to see every project.